Track record · Depuis le 2026-03-12
Historique complet des signaux KO Pulse
Tous les changements de verdict depuis le lancement live, avec la performance effective du sous-jacent à J+5, J+10 et J+20. Les signaux non confirmés par le marché sont affichés sans filtrage.
Principe de transparence : cette page affiche l'intégralité des transitions de verdict, y compris les cas où le marché n'a pas suivi la direction du signal. Un signal GO suivi d'une baisse apparaît en rouge — c'est volontaire.
Transitions de signal
94
Avec J+20 disponible
68
Confirmés à J+20
47 %
Direction marché = direction signal
| Date | Actif | Signal | CoursIntraday au signal, non la clôture officielle | J+5 | J+10 | J+20 | Source |
|---|---|---|---|---|---|---|---|
| 03 août 2026 | SPY | STOP→GO | 757,67 | — | — | — | — |
| 03 août 2026 | Bitcoin | STOP→GO | 63 466,52 | — | — | — | — |
| 31 juil. 2026 | Bitcoin | GO→STOP | 62 825,82 | — | — | — | — |
| 30 juil. 2026 | Bitcoin | STOP→GO | 64 721,89 | -1.48 % | — | — | — |
| 28 juil. 2026 | Bitcoin | GO→STOP | 63 848,79 | -0.56 % | — | — | — |
| 27 juil. 2026 | CAC 40 | STOP→GO | 8 435,69 | +2.26 % | — | — | — |
| 27 juil. 2026 | Bitcoin | STOP→GO | 63 693,57 | -1.46 % | — | — | — |
| 27 juil. 2026 | DAX 40 | STOP→GO | 25 426,61 | +2.41 % | — | — | — |
| 24 juil. 2026 | SPY | GO→STOP | 738,86 | +1.08 % | — | — | — |
| 23 juil. 2026 | AMUNDI CW8 | GO→STOP | 676,25 | -0.63 % | — | — | — |
| 23 juil. 2026 | CAC 40 | GO→STOP | 8 280,76 | +2.36 % | — | — | — |
| 23 juil. 2026 | Bitcoin | GO→STOP | 65 051,23 | -1.85 % | -2.39 % | — | — |
| 23 juil. 2026 | DAX 40 | GO→STOP | 24 709,11 | +3.50 % | — | — | — |
| 22 juil. 2026 | AMUNDI CW8 | STOP→GO | 686,02 | -1.39 % | — | — | — |
| 22 juil. 2026 | CAC 40 | STOP→GO | 8 443,47 | -0.56 % | — | — | — |
| 22 juil. 2026 | Euro Stoxx 50 | STOP→GO | 6 319,65 | -1.19 % | — | — | — |
| 22 juil. 2026 | DAX 40 | STOP→GO | 25 171,71 | +1.10 % | — | — | — |
| 18 juil. 2026 | Bitcoin | STOP→GO | 64 793,76 | +0.40 % | -1.46 % | — | — |
| 17 juil. 2026 | AMUNDI CW8 | GO→STOP | 679,7 | +0.35 % | -0.60 % | — | — |
| 17 juil. 2026 | Bitcoin | GO→STOP | 63 889,66 | +3.44 % | -0.31 % | — | — |
| 17 juil. 2026 | Euro Stoxx 50 | GO→STOP | 6 229 | +0.83 % | +2.02 % | — | — |
| 15 juil. 2026 | NASDAQ | GO→STOP | 717,69 | -1.73 % | -7.81 % | — | — |
| 14 juil. 2026 | DAX 40 | GO→STOP | 25 146,74 | -0.62 % | +1.36 % | — | — |
| 10 juil. 2026 | NASDAQ | STOP→GO | 725,53 | -4.17 % | -5.69 % | — | — |
| 09 juil. 2026 | Bitcoin | STOP→GO | 63 175,25 | +2.87 % | +2.38 % | +1.14 % | — |
| 08 juil. 2026 | CAC 40 | GO→STOP | 8 235,7 | +1.75 % | +2.52 % | — | — |
| 08 juil. 2026 | Bitcoin | GO→STOP | 62 237,7 | +1.59 % | +4.11 % | +2.59 % | — |
| 07 juil. 2026 | NASDAQ | GO→STOP | 709,38 | +1.45 % | -0.06 % | — | — |
| 01 juil. 2026 | Bitcoin | STOP→GO | 59 961,45 | +6.74 % | +6.36 % | +10.93 % | — |
| 30 juin 2026 | SPY | STOP→GO | 746,48 | -0.16 % | +1.11 % | -2.27 % | — |
| 30 juin 2026 | AMUNDI CW8 | STOP→GO | 681,21 | +0.23 % | +0.77 % | -0.02 % | — |
| 30 juin 2026 | DAX 40 | STOP→GO | 24 980,05 | +2.05 % | +0.67 % | +2.04 % | — |
| 29 juin 2026 | NASDAQ | STOP→GO | 724,03 | -2.02 % | -0.60 % | -6.70 % | — |
| 26 juin 2026 | SPY | GO→STOP | 729,08 | +3.05 % | +2.75 % | +1.36 % | — |
| 26 juin 2026 | NASDAQ | GO→STOP | 705,54 | +2.43 % | +0.88 % | -3.33 % | — |
| 26 juin 2026 | AMUNDI CW8 | GO→STOP | 673,29 | +1.68 % | +1.99 % | +1.30 % | — |
| 26 juin 2026 | DAX 40 | GO→STOP | 24 681,51 | +4.52 % | +1.63 % | +1.66 % | — |
| 25 juin 2026 | DAX 40 | STOP→GO | 24 995,69 | +2.20 % | +0.45 % | -1.15 % | — |
| 24 juin 2026 | DAX 40 | GO→STOP | 24 713,51 | +1.44 % | +0.61 % | +1.85 % | — |
| 23 juin 2026 | Bitcoin | GO→STOP | 62 644,86 | -5.07 % | -0.20 % | +0.93 % | — |
| 21 juin 2026 | Bitcoin | STOP→GO | 63 224,87 | -5.09 % | -5.16 % | +0.87 % | — |
| 17 juin 2026 | Bitcoin | GO→STOP | 64 446,04 | -0.77 % | -7.00 % | -1.74 % | — |
| 15 juin 2026 | AMUNDI CW8 | STOP→GO | 676,5 | +0.55 % | -0.27 % | +1.61 % | — |
| 15 juin 2026 | DAX 40 | STOP→GO | 24 904,3 | +0.98 % | -1.06 % | +0.75 % | — |
| 12 juin 2026 | NASDAQ | STOP→GO | 721,32 | +2.32 % | +0.38 % | -0.23 % | — |
| 11 juin 2026 | NASDAQ | GO→STOP | 716,56 | +3.23 % | -1.54 % | -0.68 % | — |
| 11 juin 2026 | Bitcoin | STOP→GO | 63 556,71 | +3.24 % | -0.52 % | -5.66 % | — |
| 09 juin 2026 | AMUNDI CW8 | GO→STOP | 657,41 | +2.79 % | +2.59 % | +3.86 % | — |
| 09 juin 2026 | Bitcoin | GO→STOP | 61 685,8 | +6.52 % | +2.90 % | -2.53 % | — |
| 08 juin 2026 | Bitcoin | STOP→GO | 63 062,97 | +2.17 % | -0.29 % | -5.70 % | — |
| 08 juin 2026 | DAX 40 | GO→STOP | 24 641,66 | +1.07 % | +2.06 % | +4.83 % | — |
| 26 mai 2026 | Bitcoin | GO→STOP | 75 821,26 | -2.96 % | -19.51 % | -12.59 % | — |
| 25 mai 2026 | Bitcoin | STOP→GO | 77 249,08 | -4.52 % | -17.40 % | -14.94 % | — |
| 21 mai 2026 | CAC 40 | STOP→GO | 8 108,1 | +1.03 % | +1.39 % | +4.49 % | — |
| 20 mai 2026 | Euro Stoxx 50 | STOP→GO | 5 977,77 | +1.32 % | +1.91 % | +5.94 % | — |
| 19 mai 2026 | Stoxx 600 | STOP→GO | 611,87 | +2.73 % | +1.63 % | +4.40 % | — |
| 18 mai 2026 | DAX 40 | STOP→GO | 24 246,89 | +4.73 % | +3.09 % | +2.71 % | — |
| 15 mai 2026 | Bitcoin | GO→STOP | 79 058,51 | -2.00 % | -2.29 % | -19.29 % | — |
| 15 mai 2026 | DAX 40 | GO→STOP | 23 953,16 | +4.06 % | +4.89 % | +2.76 % | — |
| 15 mai 2026 | Stoxx 600 | GO→STOP | 606,02 | +3.23 % | +2.39 % | +4.74 % | — |
| 14 mai 2026 | Bitcoin | STOP→GO | 81 079,39 | -5.32 % | -5.07 % | -21.02 % | — |
| 14 mai 2026 | DAX 40 | STOP→GO | 24 453,16 | +0.83 % | +2.64 % | -1.00 % | — |
| 13 mai 2026 | DAX 40 | GO→STOP | 24 102,43 | +2.59 % | +4.62 % | +0.47 % | — |
| 12 mai 2026 | Bitcoin | GO→STOP | 80 484,08 | -3.82 % | -6.27 % | -11.40 % | — |
| 12 mai 2026 | Euro Stoxx 50 | GO→STOP | 5 808,04 | +2.92 % | +4.28 % | +4.38 % | — |
| 11 mai 2026 | CAC 40 | GO→STOP | 8 049,91 | -0.95 % | +2.71 % | +1.96 % | — |
| 09 mai 2026 | Bitcoin | STOP→GO | 80 658,98 | +0.52 % | -4.83 % | -9.04 % | — |
| 08 mai 2026 | Bitcoin | GO→STOP | 80 188,82 | -1.12 % | -4.05 % | -8.33 % | — |
| 06 mai 2026 | CAC 40 | STOP→GO | 8 319,83 | -3.84 % | -2.28 % | -1.88 % | — |
| 06 mai 2026 | Euro Stoxx 50 | STOP→GO | 6 033,63 | -3.05 % | -0.94 % | +0.51 % | — |
| 01 mai 2026 | Bitcoin | STOP→GO | 78 234,05 | +4.10 % | +4.46 % | -0.88 % | — |
| 29 avr. 2026 | Euro Stoxx 50 | GO→STOP | 5 813,62 | +2.70 % | +0.15 % | +3.62 % | — |
| 28 avr. 2026 | CAC 40 | GO→STOP | 8 121,47 | +2.44 % | -1.50 % | +1.23 % | — |
| 27 avr. 2026 | Bitcoin | GO→STOP | 77 364,41 | +1.70 % | +3.41 % | +0.06 % | — |
| 23 avr. 2026 | Or (GLD) | GO→STOP | 431,07 | -1.71 % | +0.15 % | -3.27 % | — |
| 20 avr. 2026 | Bitcoin | STOP→GO | 75 864,86 | +2.35 % | +0.58 % | +8.33 % | — |
| 19 avr. 2026 | Bitcoin | GO→STOP | 73 820,19 | +4.93 % | +2.62 % | +9.26 % | — |
| 15 avr. 2026 | Or (GLD) | STOP→GO | 440,45 | -1.17 % | -5.22 % | -2.27 % | — |
| 13 avr. 2026 | Bitcoin | STOP→GO | 74 532,74 | +1.62 % | +5.03 % | +5.40 % | — |
| 12 avr. 2026 | Bitcoin | GO→STOP | 70 757,62 | +8.96 % | +10.53 % | +11.20 % | — |
| 10 avr. 2026 | SPY | STOP→GO | 679,34 | +4.52 % | +5.10 % | +8.57 % | — |
| 08 avr. 2026 | NASDAQ | STOP→GO | 605,92 | +5.19 % | +8.11 % | +14.80 % | — |
| 08 avr. 2026 | Euro Stoxx 50 | STOP→GO | 5 892,77 | +0.89 % | +0.31 % | +1.32 % | — |
| 08 avr. 2026 | DAX 40 | STOP→GO | 24 007,69 | +0.33 % | +0.84 % | +2.75 % | — |
| 08 avr. 2026 | Stoxx 600 | STOP→GO | 612,35 | +0.86 % | +0.30 % | +0.72 % | — |
| 07 avr. 2026 | AMUNDI CW8 | STOP→GO | 597,06 | +4.09 % | +5.82 % | +9.07 % | — |
| 04 avr. 2026 | Bitcoin | STOP→GO | 67 291,2 | +6.66 % | +10.24 % | +15.11 % | — |
| 02 avr. 2026 | Bitcoin | GO→STOP | 66 889,02 | +7.57 % | +5.78 % | +16.92 % | — |
| 01 avr. 2026 | CAC 40 | STOP→GO | 7 975,35 | +3.61 % | +5.63 % | +0.06 % | — |
| 31 mars 2026 | Bitcoin | STOP→GO | 68 232,89 | +1.10 % | +6.95 % | +11.19 % | — |
| 26 mars 2026 | Bitcoin | GO→STOP | 68 790,84 | -0.81 % | +0.28 % | +8.79 % | — |
| 23 mars 2026 | Bitcoin | STOP→GO | 70 912,67 | -6.48 % | -5.67 % | -0.22 % | — |
| 18 mars 2026 | Bitcoin | GO→STOP | 71 250,35 | -0.47 % | -6.92 % | +0.98 % | — |
| 17 mars 2026 | Or (GLD) | GO→STOP | 459,3 | -12.00 % | -6.33 % | -4.10 % | — |
| 12 mars 2026init | SPY | —→STOP | 666,04 | -0.95 % | -3.14 % | +2.00 % | — |
| 12 mars 2026init | NASDAQ | —→STOP | 597,34 | -0.73 % | -3.96 % | +2.29 % | — |
| 12 mars 2026init | AMUNDI CW8 | —→STOP | 610,19 | -1.91 % | -2.71 % | +0.75 % | — |
| 12 mars 2026init | CAC 40 | —→STOP | 7 978,98 | -2.11 % | -2.61 % | +3.15 % | — |
| 12 mars 2026init | Or (GLD) | —→GO | 466,98 | -8.68 % | -14.21 % | -6.38 % | — |
| 12 mars 2026init | Bitcoin | —→GO | 70 497,05 | +4.88 % | -3.76 % | -3.43 % | — |
| 12 mars 2026init | Euro Stoxx 50 | —→STOP | 5 741,98 | -2.24 % | -3.15 % | +2.83 % | — |
| 12 mars 2026init | DAX 40 | —→STOP | 23 572,23 | -3.06 % | -4.21 % | +0.75 % | — |
| 12 mars 2026init | Stoxx 600 | —→STOP | 598,51 | -2.49 % | -3.01 % | +2.56 % | — |
Données générées le 4 août 2026 à 07:30 UTC — 103 entrées totales
KO Pulse est un outil d'aide à la lecture et à la décision de marché. Les performances passées ne préjugent pas des performances futures. Les données de J+5, J+10 et J+20 sont calculées mécaniquement à partir du cours du sous-jacent à l'heure du signal (et non la clôture officielle) — elles ne reflètent pas une exécution réelle d'ordre ni des frais de transaction. Cette page ne constitue pas un conseil en investissement personnalisé.